Saatchi Jewelry New Loose Diamonds Inventory Per Per  
Please call Farid Saatchi at (949) 300-9970 or email fsaatchi@netzero.net  
   
Parcel Shape Weight Color Clarity Cert by Cert Number Depth Table Girdle Polish Symmetry Fluorescence Measurements Make Carat Carat Total Total
41-045-10  BAG  1.00 I   VVS2 EGL 2421467026 70.40 70 MED-P            V G V G NONE  7.01 4.59 3.23 VG      2,880.00 ###### 2,880.00 ######
41-046     BAG  1.14 E   VVS2 EGL 2421467430 69.90 69 MED-P            V G V G NONE  9.35 4.25 2.97 VG      4,980.00 ###### 5,677.20 ######
41-043-15  BAG  1.33 H   SI2  EGL 2401756631 77.60 58 THICK-P          V G V G MOD B 8.45 4.51 3.50 VG      2,820.01 ###### 3,750.61 ######
37-015-25  CU   0.70 D   VS1  EGL 2307536632 60.40 59 THIN-F           GOO GOO NONE  5.34 5.20 3.14 GM      3,600.00 ###### 2,520.00 ######
37-015-41  CU   0.70 D   VS1  EGL 2307535530 71.60 60 MED-F            GOO GOO NONE  5.05 4.90 3.51 VG      3,900.00 ###### 2,730.00 ######
37-015-28  CU   0.70 E   VS1  EGL 2307536733 73.80 60 MED-F            GOO GOO NONE  5.36 4.54 3.35 VG      3,600.00 ###### 2,520.00 ######
37-015-32  CU   0.70 E   VVS2 EGL 2307537128 70.10 60 MED-F            GOO GOO NONE  5.38 4.79 3.36 VG      3,900.00 ###### 2,730.00 ######
37-015-49  CU   0.70 E   VVS2 EGL 2307537027 70.20 58 SL THICK-F       GOO GOO NONE  5.32 4.93 3.46 VG      3,720.00 ###### 2,752.80 ######
37-015-59  CU   0.70 E   VS1  EGL 2307628230 68.70 64 MED-F            GOO GOO V SL  5.31 5.08 3.49 VG      3,600.00 ###### 2,520.00 ######
37-015-34  CU   0.71 E   VS1  EGL 2307537431 69.10 53 SL THICK-F       GOO GOO NONE  5.08 5.02 3.47 VG      3,720.00 ###### 2,641.20 ######
37-015-69  CU   0.71 E   VS2  EGL 2307583432 72.40 64 MED-F            GOO GOO NONE  4.93 4.82 3.49 VG      3,900.00 ###### 2,769.00 ######
37-015-84  CU   0.71 E   VS2  EGL 2307582835 69.30 56 MED-F            GOO GOO NONE  5.30 4.95 3.43 GM      3,000.00 ###### 2,130.00 ######
37-015-90  CU   0.71 G   VVS2 EGL 2307583634 72.10 59 MED-F            GOO GOO NONE  5.10 4.77 3.44 VG      3,840.00 ###### 2,726.40 ######
37-015-80  CU   0.72 D   VS2  EGL 2307581531 77.40 60 SL THICK-F       GOO GOO MOD B 5.41 4.43 3.43 VG      3,120.00 ###### 2,246.40 ######
37-015-68  CU   0.72 E   VVS2 EGL 2307583230 69.10 60 SL THICK-F       GOO GOO NONE  5.25 4.95 3.42 VG      3,900.00 ###### 2,808.00 ######
37-015-16  CU   0.73 D   VVS2 EGL 2307629231 61.70 60 MED-F            GOO GOO V SL  5.15 5.12 3.16 VG      3,720.00 ###### 2,715.60 ######
37-015-61  CU   0.73 E   VVS1 EGL 2307628432 65.60 60 SL THICK-F       GOO GOO NONE  5.67 4.94 3.24 VG      3,720.00 ###### 2,715.60 ######
37-015-64  CU   0.73 E   VS1  EGL 2307582229 70.30 58 MED-F            GOO GOO NONE  5.27 5.01 3.52 VG      3,780.00 ###### 2,759.40 ######
37-015-72  CU   0.73 E   VS2  EGL 2307580833 68.20 72 SL THICK-P       GOO V G NONE  5.14 4.91 3.35 VG      3,300.00 ###### 2,409.00 ######
37-015-87  CU   0.73 E   VVS2 EGL 2307583129 74.40 59 SL THICK-F       GOO GOO NONE  5.03 4.88 3.63 GM      3,300.00 ###### 2,409.00 ######
37-015-93  CU   0.73 G   VS1  EGL 2307580631 71.40 61 MED-F            GOO GOO NONE  5.55 4.89 3.49 VG      3,420.00 ###### 2,496.60 ######
37-015-70  CU   0.74 E   VS1  EGL 2307583331 79.30 61 SL THICK-F       GOO GOO NONE  4.77 4.69 3.72 VG      3,900.00 ###### 2,886.00 ######
37-015-52  CU   0.74 F   VS2  EGL 2307630021 80.60 61 SL THICK-F       GOO GOO NONE  4.90 4.69 3.78 GM      3,120.00 ###### 2,308.80 ######
37-015-48  CU   0.75 D   VS1  EGL 2307535429 71.40 61 SL THICK-F       GOO GOO NONE  5.23 4.96 3.54 VG      3,900.00 ###### 2,925.00 ######
37-015-92  CU   0.75 E   VS2  EGL 2307581834 74.00 59 SL THICK-F       GOO GOO NONE  5.13 4.81 3.56 VG      3,300.00 ###### 2,475.00 ######
37-015-54  CU   0.77 E   VS1  EGL 2307629938 71.70 60 MED-F            GOO GOO NONE  5.23 5.08 3.64 VG      3,600.00 ###### 2,772.00 ######
37-015-57  CU   0.80 F   VS2  EGL 2307628129 76.90 64 MED-F            GOO GOO NONE  4.96 4.93 3.79 VG      3,180.00 ###### 2,544.00 ######
37-015-66  CU   0.81 F   VS2  EGL 2307582330 80.00 61 THICK-F          GOO GOO NONE  5.14 4.84 3.87 GM      3,120.00 ###### 2,527.20 ######
37-015-17  CU   0.82 E   VVS2 EGL 2307629332 74.50 60 SL THICK-F       GOO GOO NONE  5.65 4.91 3.66 VG      3,780.00 ###### 3,099.60 ######
37-015-60  CU   0.82 E   VVS1 EGL 2307628533 81.20 61 MED-F            GOO GOO NONE  5.25 4.74 3.85 GM      3,120.00 ###### 2,558.40 ######
37-015-10  CU   0.83 E   SI1  EGL 2307628735 75.80 70 MED-P            V G GOO NONE  6.48 4.54 3.44 VG      3,300.00 ###### 2,739.00 ######
37-015-27  CU   0.84 E   VVS2 EGL 2307536430 74.60 61 SL THICK-F       GOO GOO NONE  5.38 5.08 3.79 VG      3,780.00 ###### 3,175.20 ######
37-015-36  CU   0.85 E   VS1  EGL 2307537633 75.70 60 SL THICK-F       GOO GOO NONE  5.26 5.11 3.87 VG      3,420.00 ###### 2,907.00 ######
37-015-85  CU   0.85 E   VS1  EGL 2307582936 77.00 60 MED-F            GOO GOO NONE  5.68 4.78 3.68 VG      3,900.00 ###### 3,315.00 ######
37-015-53  CU   0.86 F   VVS2 EGL 2307629837 74.90 64 SL THICK-F       GOO GOO NONE  5.29 5.17 3.87 VG      3,900.00 ###### 3,354.00 ######
37-015-21  CU   0.87 D   VS1  EGL 2307535732 76.10 60 MED-F            GOO GOO SL BL 5.28 5.02 3.82 VG      3,780.00 ###### 3,288.60 ######
411-010-03 CU   1.01 F   SI1  AGS 5695803 72.10 58 V T FACETED      V G G   NEGLI 5.89 5.62 4.05 VG      4,560.00 ###### 4,605.60 ######
411-012-22 CU   1.01 J   SI1  AGS 5695801 71.90 60 S T TO EXTREM T  G   G   NEGLI 6.08 5.44 3.91 VG      2,820.00 ###### 2,848.20 ######
411-012-31 CU   1.02 I   SI1  AGS 5696009 71.00 60 V T FACETED      G   G   NEGLI 5.89 5.72 4.06 VG      3,300.00 ###### 3,366.00 ######
46-026     CU   1.16 FLY VS2  GIA 13344711 56.00 65 THICK-V THICK-F  V G GOO MED B 7.05 5.95 3.33 CU      4,200.00 ###### 4,830.00 ######
39-029     CU   1.25 D   VS2  EGL 2329469742 67.50 62 THIN-F           GOO V G NONE  6.54 6.18 4.17 VG      5,820.00 ###### 7,275.00 ######
39-030     CU   1.29 D   VS2  EGL 2329469237 72.70 59 MED-F            GOO GOO SL BL 72.70 59.00 17.00 VG      5,640.00 ###### 7,275.60 ######
39-031     CU   1.30 E   VS2  EGL 2329468741 69.20 60 MED-F            GOO GOO NONE  6.28 6.04 4.18 VG      4,860.00 ###### 6,318.00 ######
39-032     CU   1.51 E   VS2  EGL 2329469843 73.80 58 MED-F            GOO GOO NONE  7.20 5.73 4.23 VG      6,540.00 ###### 9,875.40 ######
39-035     CU   1.51 E   SI1  EGL 2329468943 71.40 61 MED-F            GOO GOO NONE  6.50 6.36 4.54 VG      6,060.00 ###### 9,150.60 ######
39-036     CU   1.52 D   SI1  EGL 2329469439 56.50 56 MED-F            GOO GOO NONE  7.34 6.27 4.11 VG      6,060.00 ###### 9,211.20 ######
412-047    CU   2.07 G   SI1  EGL 77978002D  62.90 74 MED/S THICK-F    GOO GOO NONE  7.43 7.41 4.66 VG      6,480.00 ###### 13,413.60 ######
42-006     CU   2.30 FY       GIA 13094550                                            7.35 7.02 4.78 RAD     6,600.00 ###### 15,180.00 ######
ZBL0415-06 CU   4.00 FVI SI1  GIA 150039601 66.00 65 THICK-V THICK-F  V G GOO STR B 9.15 8.47 5.69 CU      21,600.00 ###### 86,400.00 ######
ZBL0810-01 CU   5.06 FY  VS1  GIA 13696874 65.50 66 STK/ETK F        V G GOO NONE  11.23 9.10 5.96 OV      10,680.00 ###### 54,040.80 ######
411-011-03 E\P  1.00 L   SI2  EGL 78302612D  72.30 79 VERY THIN T MED  G   G   NONE  5.74 5.41 3.91 VG      2,679.35 ###### 5,358.70 ######
410-004-09 E\R  1.05 G   I1   EGL 2410244219 60.60 59 SLIGH THICK FACE G   VG  NONE  5.16 5.11 3.11 VG      1,560.00 ###### 1,638.00 ######
42-021-06  E\R  1.05 J   SI2  EGL 78012704D  59.60 60 THIN TO MEDIUM   VG  VG  NONE  5.24 5.20 3.11 IDC     1,440.00 ###### 1,512.00 ######
410-004-04 E\R  1.38 F   I1   EGL 2410242318 60.80 62 THICK FACETED    VG  G   NONE  5.67 5.62 3.43 VG      1,920.00 ###### 1,344.00 ######
410-002-16 E\R  1.41 H   I1   EGL 2410638630 64.60 55 SLIGHTLY THICK F VG  G   NONE  5.58 5.53 3.59 VG      1,740.00 ###### 2,453.40 ######
46-002-37  EM   0.50 E   IF   EGL 2406551427 60.40 73 MED-P            V G V G NONE  5.63 3.91 2.36 VG      2,880.00 ###### 1,440.00 ######
46-002-44  EM   0.51 D   VVS1 EGL 2406551528 65.80 64 THIN-P           V G V G NONE  4.73 4.21 2.77 VG      2,880.00 ###### 1,468.80 ######
46-002-39  EM   0.51 E   VS1  EGL 2406551831 67.70 66 MED-P            V G V G NONE  4.81 4.13 2.80 VG      2,400.00 ###### 1,224.00 ######
48-016-41  EM   0.51 M   VS2  EGL 2428321527 65.60 65 SL THICK-P       GOO V G V SL  5.67 3.93 2.58 VG      1,260.00 ###### 642.60 535.50
46-002-33  EM   0.52 D   VVS1 EGL 2406548837 68.10 63 MED-P            V G V G NONE  6.02 3.64 2.48 VG      2,880.00 ###### 1,497.60 ######
46-002-38  EM   0.52 D   VS1  EGL 2406551326 59.00 68 THIN-P           V G V G NONE  5.97 4.00 2.36 VG      2,880.00 ###### 1,497.60 ######
46-002-42  EM   0.52 E   VVS2 EGL 2406551629 67.40 61 THIN-P           V G V G NONE  4.88 4.06 2.74 VG      2,400.00 ###### 1,248.00 ######
46-002-36  EM   0.52 I   VVS2 EGL 2406553833 65.70 65 THIN-P           V G V G NONE  5.26 4.02 2.64 VG      1,980.00 ###### 1,029.60 858.00
ZD11-19-02 EM   0.56 E   SI2  GIA 11737023 65.30 67 SL THICK         V G V G NONE  5.70 4.18 2.73 VG      1,800.00 ###### 1,008.00 840.00
46-002-40  EM   0.57 G   VVS1 EGL 2406551124 65.30 62 THIN-P           V G V G NONE  5.07 4.35 2.84 VG      2,340.00 ###### 1,333.80 ######
39-040     EM   0.58 F   VS2  GIA 121985702 59.90 69 MED-SL THICK     V G V G NONE  6.20 4.24 2.54 VG      2,220.00 ###### 1,287.60 ######
46-002-32  EM   0.60 E   VS1  EGL 2406548736 62.00 69 MED-P            V G V G NONE  5.59 4.40 2.73 VG      2,220.00 ###### 1,332.00 ######
48-017-69  EM   0.70 E   VS1  EGL 2428339839 68.10       MED-P            GOO GOO NONE  5.65 4.27 2.91 VG      3,660.00 ###### 2,562.00 ######
48-017-47  EM   0.71 F   VS2  EGL 2428340225 59.30 79 THIN-P           GOO GOO NONE  6.33 4.54 2.69 VG      3,180.00 ###### 2,257.80 ######
48-017-68  EM   0.73 D   VS1  EGL 2428339233 64.70 77 MED-P            V G V G NONE  5.34 4.87 3.15 VG      3,960.00 ###### 2,890.80 ######
46-000-18  EM   0.80 D   VVS1 EGL 2406546128 691.00 68 MED-P            V G V G NONE  5.60 4.66 3.22 VG      4,200.00 ###### 3,360.00 ######
48-017-50  EM   0.85 D   VS2  EGL 2428340629 63.60 75 MED-P            V G GOO NONE  5.67 5.05 3.21 VG      3,480.00 ###### 2,958.00 ######
46-000-17  EM   0.87 E   VS2  EGL 2406549030 68.80 63 MED-P            V G V G V SL  7.15 4.16 2.86 VG      3,300.00 ###### 2,871.00 ######
48-017-41  EM   0.89 E   VS1  EGL 2428344936 65.00 77 MED-P            GOO GOO NONE  5.91 5.14 3.34 VG      3,480.00 ###### 3,097.20 ######
41-004-07  EM   0.90 D   VS1  EGL 2401525928 73.00 72 MED-P            V G V G NONE  5.63 4.97 3.63 VG      3,960.00 ###### 3,564.00 ######
41-004-08  EM   0.90 D   VVS2 EGL 2401521924 77.20 76 MED-P            V G V G NONE  5.73 4.91 3.79 VG      4,200.00 ###### 3,780.00 ######
41-044-06  EM   0.90 D   VVS2 EGL 2401753830 68.90 64 MED-P            V G V G SL BL 5.85 4.99 3.44 VG      4,260.00 ###### 3,834.00 ######
41-004-09  EM   0.90 E   SI2  EGL 2401521823 70.90 76 MED-P            V G GOO NONE  5.79 5.09 3.61 VG      3,300.00 ###### 2,970.00 ######
46-000-19  EM   0.90 E   VS2  EGL 2406549131 69.70 64 MED-P            V G V G NONE  6.34 4.69 3.27 VG      3,840.00 ###### 3,456.00 ######
41-044-18  EM   0.90 F   VVS1 EGL 2401755731 71.10 62 MED-P            V G V G NONE  5.95 4.98 3.54 VG      3,900.00 ###### 3,510.00 ######
48-017-56  EM   0.90 F   VVS1 EGL 2428345028 70.70 78 MED-P            GOO GOO MOD B 5.45 5.08 3.59 VG      3,840.00 ###### 3,456.00 ######
41-044-17  EM   0.90 G   VS2  EGL 2401755630 69.00 64 MED-P            V G V G NONE  6.30 4.90 3.38 VG      3,060.00 ###### 2,754.00 ######
41-004-10  EM   0.90 H   VVS2 EGL 2401522016 73.20 69 THIN-P           V G V G NONE  5.82 5.12 3.75 VG      3,360.00 ###### 3,024.00 ######
41-044-19  EM   0.91 D   VVS2 EGL 2401755529 70.40 69 MED-P            V G V G NONE  5.98 5.04 3.55 VG      4,260.00 ###### 3,876.60 ######
41-044-12  EM   0.92 H   VS1  EGL 2401753931 73.60 55 MED-P            GOO GOO SL BL 6.21 4.70 3.46 VG      3,180.00 ###### 2,925.60 ######
41-000-07  EM   1.00 E   VVS2 EGL 2401511418 75.40 59 MED-P            V G GOO NONE  6.03 4.95 3.73 VG      4,980.00 ###### 4,980.00 ######
52-010-17  EM   1.00 E   VVS2 EGL 5961205 71.90 66 SL THCK/EXT THCK VG  VG  NEGLI 7.28 4.47 3.21 VG      6,300.00 ###### 6,300.00 ######
39-017-15  EM   1.00 F   SI1  EGL 2329412932 77.50 73 THIN-P           GOO GOO NONE  6.10 4.89 3.79 VG      3,180.00 ###### 3,180.00 ######
411-010-05 EM   1.00 F   SI1  EGL 77795605D  74.60 77 MED P            V G V G NONE  5.72 5.19 3.87 VG      4,200.00 ###### 4,242.00 ######
41-000-05  EM   1.00 G   VS1  EGL 2401511519 62.10 79 MED-P            GOO V G NONE  6.82 5.25 3.26 VG      4,440.00 ###### 4,440.00 ######
41-010-13  EM   1.00 G   SI2  EGL 2401549429 65.80 76 MED-P            V G V G NONE  5.88 5.44 3.58 VG      2,520.00 ###### 2,520.00 ######
39-015-20  EM   1.00 H   VS1  EGL 2329234025 70.30 70 MED-P            GOO GOO NONE  6.48 4.91 3.45 VG      3,660.00 ###### 3,660.00 ######
41-002-23  EM   1.00 H   SI1  EGL 2401543827 72.10 78 MED-P            V G V G NONE  5.98 5.20 3.75 VG      3,240.00 ###### 3,240.00 ######
41-046-32  EM   1.00 H   VVS2 EGL 2421470626 70.30 68 MED-P            V G V G NONE  5.71 5.38 3.78 VG      3,660.00 ###### 3,660.00 ######
411-012-10 EM   1.00 H   SI1  AGS 5695802 74.90 66 THCK TO V THCK   VG  VG  NEGLI 6.28 4.66 3.49 VG      3,600.00 ###### 3,600.00 ######
411-012-11 EM   1.00 H   VVS2 AGS 5695806 71.10 64 SL. THCK TO THCK G   G   NEGLI 6.77 4.64 3.30 VG      4,380.00 ###### 4,380.00 ######
411-021-26 EM   1.00 H   VS1  EGL 77893205D  69.90 80 THIN-MED P       V G V G NONE  6.55 5.05 3.53 VG      3,600.00 ###### 3,600.00 ######
43-010-02  EM   1.00 H   VS1  EGL 2403411419 65.20 72 MED-P            V G V G NONE  6.69 5.00 3.26 VG      3,600.00 ###### 3,600.00 ######
41-045-12  EM   1.00 I   VS2  EGL 2421467329 73.10 69 MED-P            V G V G NONE  7.68 4.42 3.23 VG      2,880.00 ###### 2,880.00 ######
41-045-15  EM   1.00 I   VS2  EGL 2421472426 82.00 58 MED-P            GOO GOO DIST  6.18 4.67 3.83 VG      3,120.00 ###### 3,120.00 ######
41-045-24  EM   1.00 I   VVS1 EGL 2421470525 74.90 74 MED-P            GOO GOO NONE  6.15 4.90 3.67 VG      3,480.00 ###### 3,480.00 ######
411-021-31 EM   1.00 I   VS1  EGL 77893111D  59.90 78 THIN-MED P       V G V G NONE  6.96 5.43 3.25 VG      3,480.00 ###### 3,480.00 ######
38-014     EM   1.01 D   VS2  GIA 12574517 68.90 69 SL THICK         EXC V G NONE  6.58 4.85 3.34 EX      4,860.00 ###### 4,908.60 ######
412-085    EM   1.01 D   VVS2 GIA 13581401 61.50 77 THICK/EX THICK   VG  G   NONE  7.33 4.88 3.00 VG      6,600.00 ###### 6,666.00 ######
41-002-21  EM   1.01 E   SI1  EGL 2401543524 72.70 76 THIN-P           V G V G NONE  6.49 4.94 3.59 VG      3,480.00 ###### 3,514.80 ######
41-046-03  EM   1.01 E   SI1  EGL 2421470828 78.30 61 MED-P            V G V G NONE  7.24 4.47 3.50 VG      4,020.00 ###### 4,060.20 ######
310-41-17  EM   1.01 F   SI1  EGL 2310524724 72.40 64 THIN-P           V G V G MOD B 6.30 4.86 3.52 VG      3,420.00 ###### 3,454.20 ######
38-002-04  EM   1.01 G   VS1  EGL 2308422930 76.70 73 MED-P            V G V G NONE  6.00 4.94 3.79 VG      4,080.00 ###### 4,120.80 ######
41-001-12  EM   1.01 G   VS2  EGL 2401526121 73.30 72 MED-P            GOO GOO NONE  6.37 4.99 3.66 VG      3,720.00 ###### 3,757.20 ######
412-053    EM   1.01 G   VS1  EGL 13676624 62.20 76 MED THICK        VG  G   NONE  5.99 5.61 3.49 VG      5,580.00 ###### 5,635.80 ######
412-103-19 EM   1.01 G   VVS2 AGS 5902403 71.80 66 THCK TO V THCK   VG  VG  NEGLI 6.33 5.00 3.59 VG      5,760.00 ###### 5,817.60 ######
310-034-01 EM   1.01 H   VS2  EGL 2310515017 74.80 66 THIN-P           V G V G NONE  7.09 4.45 3.33 VG      3,060.00 ###### 3,090.60 ######
310-034-22 EM   1.01 H   VVS2 EGL 2310517726 73.50 63 MED-P            V G V G MOD B 6.55 4.68 3.44 VG      3,060.00 ###### 3,090.60 ######
47-043-13  EM   1.01 H   SI1  EGL 2407574130 69.80 65 MED-P            V G V G NONE  6.53 4.90 3.42 VG      2,940.00 ###### 2,969.40 ######
41-045-19  EM   1.01 I   VS1  EGL 2421467127 64.40 64 MED-P            V G V G NONE  6.69 5.03 3.24 VG      3,120.00 ###### 3,151.20 ######
411-021-35 EM   1.01 J   VS1  EGL 77893114D  65.00 79 MED P            V G V G MED B 6.65 5.20 3.38 VG      3,000.00 ###### 3,000.00 ######
36-019-10  EM   1.02 D   VS2  EGL 2306549332 69.00 71 THIN-P           V G V G NONE  7.11 4.79 3.31 VG      4,440.00 ###### 4,528.80 ######
39-015-02  EM   1.02 E   SI1  EGL 2329231426 70.10 69 MED-P            V G V G NONE  6.28 5.25 3.68 VG      4,020.00 ###### 4,100.40 ######
41-000-06  EM   1.02 G   VS2  EGL 2401512924 71.40 66 MED-P            V G V G NONE  6.47 4.90 3.50 VG      4,320.00 ###### 4,406.40 ######
411-021-36 EM   1.02 G   SI1  EGL 77893018D  70.00 65 MED P            GOO GOO NONE  6.14 5.00 3.50 VG      3,960.00 ###### 4,039.20 ######
412-072    EM   1.02 G+  SI1+ EGL 13935555 67.40 63 MED/S THICK      G   G   NONE  5.71 5.64 3.80 VG      4,860.00 ###### 4,957.20 ######
412-103-21 EM   1.02 H   SI1  EGL 78292230D  67.90 69 MED TO SL. THCK  VG  VG  NONE  6.70 5.02 3.41 VG      3,300.00 ###### 3,366.00 ######
46-012-11  EM   1.02 H   VS2  EGL 2426249029 67.40 61 MED-P            V G V G NONE  6.26 5.16 3.48 VG      3,660.00 ###### 3,733.20 ######
39-017-33  EM   1.02 I   VVS2 EGL 2329413125 75.40 65 MED-P            V G GOO NONE  6.50 4.80 3.62 VG      3,180.00 ###### 3,243.60 ######
41-001-11  EM   1.02 I   VS1  EGL 2401526626 67.10 60 THIN-P           V G V G NONE  6.89 4.92 3.30 VG      3,360.00 ###### 3,427.20 ######
411-012-33 EM   1.02 I   VS1  AGS 5696006 67.70 68 SL. THCK TO THCK G   VG  NEGLI 6.02 5.24 3.55 VG      3,840.00 ###### 3,916.80 ######
412-079    EM   1.02 I   VS1  GIA 13935637 74.60 64 V THICK          VG  VG  FAINT 5.45 5.31 3.96 VG      3,840.00 ###### 3,916.80 ######
39-017-07  EM   1.03 D   SI3  EGL 2329421124 66.70 77 THIN-P           V G GOO NONE  6.89 5.01 3.34 VG      2,160.00 ###### 2,224.80 ######
38-002-03  EM   1.03 E   VS1  EGL 2308423022 77.60 72 MED-P            V G V G NONE  6.10 4.95 3.84 VG      4,560.00 ###### 4,696.80 ######
39-017-34  EM   1.03 E   SI2  EGL 2329413327 59.30 62 MED-P            V G GOO SL BL 6.66 5.33 3.16 VG      2,040.00 ###### 2,101.20 ######
41-000-02  EM   1.03 G   VS2  EGL 2401511216 64.80 64 MED-P            V G V G MOD B 7.45 4.72 3.06 VG      4,440.00 ###### 4,573.20 ######
41-001-07  EM   1.03 G   VS1  EGL 2401526222 67.10 70 MED-P            V G V G NONE  6.67 4.98 3.34 VG      4,200.00 ###### 4,326.00 ######
41-001-13  EM   1.03 G   VVS2 EGL 2401522420 67.40 62 MED-P            V G V G NONE  6.26 5.25 3.54 VG      4,500.00 ###### 4,635.00 ######
46-012-12  EM   1.03 G   VVS2 EGL 2426248937 61.40 69 THIN-P           V G GOO NONE  6.28 5.54 3.40 VG      4,680.00 ###### 4,820.40 ######
43-010-07  EM   1.03 H   VS1  EGL 2403412521 71.60 73 MED-P            V G V G NONE  5.81 5.28 3.78 VG      3,720.00 ###### 3,831.60 ######
411-012-43 EM   1.03 I   VS1  AGS 5696104 72.40 64 SL. THCK TO THCK VG  VG  NEGLI 7.05 4.74 3.43 VG      3,720.00 ###### 3,831.60 ######
38-017     EM   1.04 E   VS2  GIA 12664491 67.70 63 SL THICK         EXC V G MED B 6.72 4.98 3.37 EX      4,680.00 ###### 4,867.20 ######
52-010-19  EM   1.04 E   VS1  AGS 5961207 67.80 65 TH/SL THCK       VG  VG  NEGLI 7.51 4.64 3.15 VG      6,240.00 ###### 6,489.60 ######
412-052    EM   1.04 G   VS1  GIA 13935603 71.70 68 S THICK V THICK  G   G   NONE  5.66 5.41 3.88 VG      5,580.00 ###### 5,803.20 ######
412-083    EM   1.04 G   SI2  EGL 13935597 63.40 68 S THICK/ THICK   G   G   NONE  5.88 5.76 3.65 VG      4,500.00 ###### 4,680.00 ######
411-021-34 EM   1.04 H   VS1  EGL 77893113D  64.60 82 MED-SL THICK P   V G V G NONE  6.98 5.29 3.42 VG      3,960.00 ###### 4,078.80 ######
38-024-02  EM   1.04 I   VS1  EGL 2308476535 77.70 70 MED-P            V G V G NONE  6.76 4.70 3.65 VG      3,060.00 ###### 3,182.40 ######
41-046-02  EM   1.05 D   VS1  EGL 2421472931 71.60 61 MED-P            V G V G SL BL 7.43 4.64 3.32 VG      4,860.00 ###### 5,103.00 ######
39-017-02  EM   1.05 E   SI3  EGL 2329420931 68.30 70 SL THICK-P       GOO GOO NONE  6.60 5.02 3.43 VG      2,100.00 ###### 2,205.00 ######
46-012-10  EM   1.05 G   VVS2 EGL 2426252629 69.30 60 MED-P            V G V G NONE  6.31 4.98 3.45 VG      4,800.00 ###### 5,040.00 ######
39-020-10  EM   1.05 H   VVS2 EGL 2329325733 69.40 62 MED-P            V G V G NONE  7.08 4.93 3.42 VG      3,600.00 ###### 3,780.00 ######
310-41-15  EM   1.06 F   SI2  EGL 2310524926 68.70 67 MED-P            V G V G NONE  6.57 4.99 3.43 VG      3,420.00 ###### 3,625.20 ######
46-012-13  EM   1.06 G   VS1  EGL 2426248735 69.50 74 THIN-P           GOO GOO NONE  6.44 5.09 3.54 VG      4,260.00 ###### 4,515.60 ######
39-000     EM   1.06 H   VVS2 EGL 2309236530 76.50 64 MED-P            GOO GOO NONE  7.31 4.47 3.42 VG      3,060.00 ###### 3,243.60 ######
411-019-33 EM   1.06 H   VS2  AGS 5695906 69.90 64 MED TO THCK      VG  VG  NEGLI 6.83 4.98 3.48 VG      4,200.00 ###### 4,452.00 ######
43-010-06  EM   1.07 I   VVS2 EGL 2403412420 62.80 72 MED-P            V G V G MOD B 6.13 5.59 3.51 VG      3,540.00 ###### 3,787.80 ######
41-046-05  EM   1.08 G   VVS2 EGL 2421467531 74.90 55 THIN-P           V G V G NONE  6.76 4.90 3.67 VG      4,500.00 ###### 4,860.00 ######
41-002-19  EM   1.09 H   VS1  EGL 2401549934 61.70 78 MED-P            V G V G NONE  6.76 5.20 3.21 VG      3,480.00 ###### 3,793.20 ######
412-103-20 EM   1.09 H   VVS2 EGL 78291901D  70.90 67 MED POL          VG  VG  MED B 6.64 5.15 3.65 VG      3,840.00 ###### 4,185.60 ######
39-017-28  EM   1.09 I   VS1  EGL 2329420830 72.80 70 MED-P            V G GOO NONE  7.65 4.60 3.35 VG      2,700.00 ###### 2,943.00 ######
41-000     EM   1.10 E   SI1  EGL 2401511014 66.70 73 THIN-P           V G V G NONE  6.85 5.17 3.45 VG      4,080.00 ###### 4,488.00 ######
36-019-08  EM   1.10 G   VVS2 EGL 2306547128 67.80 82 THIN-P           V G GOO NONE  6.34 5.63 3.82 VG      4,080.00 ###### 4,488.00 ######
41-001-10  EM   1.10 G   VVS2 EGL 2401523219 62.60 62 MED-P            V G V G NONE  6.76 5.53 3.46 VG      4,500.00 ###### 4,950.00 ######
412-103-22 EM   1.11 G   VS1  AGS 5902402 72.60 60 EXTREMELY THIN T EX  V G STRON 6.96 5.04 3.66 EX      5,160.00 ###### 5,727.60 ######
39-016-11  EM   1.11 H   VVS2 EGL 2329234126 64.60 73 THIN-P           GOO V G NONE  6.89 5.26 3.40 VG      3,660.00 ###### 4,062.60 ######
46-012-09  EM   1.11 H   VVS2 EGL 2426248836 65.80 61 THIN-P           V G V G NONE  6.71 5.24 3.45 VG      4,080.00 ###### 4,528.80 ######
411-010-11 EM   1.12 D   SI1  EGL 77795610D  61.30 80 SL THICK P       G/V G/V FAINT 7.65 5.15 3.16 VG      4,080.00 ###### 4,610.40 ######
411-021-30 EM   1.12 H   VS1  EGL 77893016D` 59.10 73 THIN P           V G V G NONE  7.02 5.72 3.38 VG      3,600.00 ###### 4,032.00 ######
39-017-04  EM   1.12 J   VVS2 EGL 2329421023 74.40 64 MED-P            V G V G NONE  6.81 4.97 3.70 VG      2,820.00 ###### 3,158.40 ######
41-043-14  EM   1.13 F   SI1  EGL 2401755428 74.00 60 MED-P            V G V G SL BL 7.11 4.77 3.53 VG      3,360.00 ###### 3,796.80 ######
41-046-10  EM   1.13 H   VS1  EGL 2421473023 65.10 60 MED-P            V G V G NONE  6.75 5.45 3.55 VG      3,480.00 ###### 3,932.40 ######
